Effective May 1, 2023, the following tuition and fees apply only to undergraduate students. Information concerning tuition and fees for graduate students is available in the Graduate Catalog.
| Adult Degree Completion Tuition per credit hour | 400.00 | |
The following charges and fees are assessed individually as applicable:
| Add/Drop Fee | $ 25.00 | |
| Application Fee - online (non-refundable) | 26.00 | |
| Application Fee - paper (non-refundable) | 40.00 | |
| Continuing Education Units | 20.00 | |
| Credentialing Fee - Domestic | 25.00 | |
| Credentialing Fee - International | 100.00 | |
| Examination Fees: | ||
| ACT | 65.00 | |
| Challenge or waiver | 50.00 | |
| CLEP | ACTUAL | |
| Exam Recording (per credit hour) | 40.00 | |
| Rescheduling Midterm or Final Exam | 100.00 | |
| TOEFL | ACTUAL | |
| Health Insurance** (ESTIMATE: per Academic Year): | ||
| Student | 2,964.00 | |
| Spouse | 2,964.00 | |
| Child | 2,964.00 | |
| All Children (2 or more) | 5,928.00 | |
| All Dependents | 8,892.00 | |
| ID Card Replacement Fee | 15.00 | |
| Insufficient Funds Bank Fee | 25.00 | |
| Lab Fees: | ||
| Lab Fee 1 | 10.00 | |
| Lab Fee 2 | 15.00 | |
| Lab Fee 3 | 20.00 | |
| Lab Fee 4 | 30.00 | |
| Lab Fee 5 | 60.00 | |
| Lab Fee 6 | 90.00 | |
| Lab Fee 7 | 120.00 | |
| Lab Fee 8 | 150.00 | |
| Lab Fee 9 | 180.00 | |
| Lab Fee 10 | 210.00 | |
| Lab Fee 11 | 240.00 | |
| Lab Fee 12 | 300.00 | |
| Lab Fee 13 | 325.00 | |
| Lab Fee 14 | 350.00 | |
| Lab Fee 15 | 400.00 | |
| Lab Fee 16 | 500.00 | |
| Lab Fee 17 | 600.00 | |
| Lab Fee 18 | 700.00 | |
| Lab Fee 19 | 800.00 | |
| Lab Fee 20 | 900.00 | |
| Lab Fee 21 | 1,000.00 | |
| Lab Fee 22 | 1,100.00 | |
| Lab Fee 23 | 1,200.00 | |
| Lab Fee 24 | 1,300.00 | |
| Lab Fee 25 | 1,400.00 | |
| Lab Fee 26 | 1,500.00 | |
| Lab Fee 27 | 1,600.00 | |
| Lab Fee 28 | 1,700.00 | |
| Lab Fee 29 | 1,800.00 | |
| Lab Fee 30 | 1,900.00 | |
| Lab Fee 31 | 2,000.00 | |
| Lab Fee 32 | 2,500.00 | |
| Lab Fee 33 | 3,000.00 | |
| Lab Fee 34 | 3,500.00 | |
| Lab Fee 35 | 4,000.00 | |
| Lab Fee 36 | 4,500.00 | |
| Lab Fee 37 | 5,000.00 | |
| Lab Fee 38 | 5,500.00 | |
| Lab Fee 39 | 6,000.00 | |
| Late return of organizational uniform | 40.00 | |
| Meal Plans (per semester): | ||
| Bronze Plan | 1,460.00 | |
| Silver Plan (default) | 1,660.00 | |
| Gold Plan | 1,860.00 | |
| Optional Non-Dorm Plan | 250.00 | |
| Summer Dorm Plan | 500.00 | |
| Medical Laboratory Science Recording Fee (senior year, per semester) | 50.00 | |
| Music Lesson Fee (per credit hour) | 200.00 | |
| Nursing Refresher Course Fee | 500.00 | |
| Online Learning Fee (per credit hour) | 150.00 | |
| Packing and Moving Fee | ACTUAL | |
| Parking Permit Fee (per semester) | 45.00 | |
| Rent Rates (based on double occupancy per semester): | ||
| Residence Hall | 2,570.00 | |
| Southern Village | 2,785.00 | |
| Transcript fees: | ||
| Printed Transcript (per destination) | ACTUAL | |
| Electronic PDF Transcript (per destination) | ACTUAL | |
| FedEx Overnight Delivery Service | ACTUAL | |
*The general fee is charged to each student enrolled for 6 or more credit hours in the fall and winter semester. The fee is used for computer technology, registration, and access to the Wellness Center.
**Estimated annual fee that is subject to change by the insurance company.
| Commitment Deposit | $ 250.00 |
| International Student Deposit | 3,000.00 |