| Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $13,000 | $26,000 |
| General Fee | 650 | 1,300 |
| Residence Hall Rent | 2,700 | 5,400 |
| Meal Plan (Silver Plan-Default) | 1,750 | 3,500 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $18,650 | $37,300 |
|
|
|
|
| Non-Residence Hall Student | Semester | Year |
| Tuition (12-16 credit hours) | $13,000 | $26,000 |
| General Fee | 650 | 1,300 |
| Books and Misc. Supplies | 550 | 1,100 |
| Total Estimated Costs* | $14,200 | $28,400 |
*Health Insurance, Parking Permits, Personal purchases at Southern Shoppe/VM, etc. are in addition to Estimated Costs.