Effective May 1, 2024, the following tuition and fees apply only to masters and doctoral students. Information concerning tuition and fees for undergraduate students is available in the Undergraduate Catalog.
| Tuition - Doctoral (per credit hour) | $ 980.00 |
| Tuition - Masters (per credit hour) | 760.00 |
| Tuition - Masters - RELIGION MAJORS (per credit hour) | 400.00 |
| Tuition - NAD Teacher Certification (per credit hour) | 200.00 |
| Tuition - NAD Pastors (per credit hour) | 175.00 |
| General Fee * (per semester) | $ 40.00 |
*The general fee is charged to all degree-seeking graduate students in the fall and winter semester. This fee is used for computer software & technology.
The following charges and fees are assessed individually as applicable:
| Add/Drop Fee | $ 25.00 |
| Application Fee (online) | 40.00 |
| Credentialing Fee - Domestic | 25.00 |
| Credentialing Fee - International | 100.00 |
| ID Card Replacement Fee | 15.00 |
| Insufficient Funds Bank Fee | 25.00 |
| Non-Dorm Meal Plan (per semester) | 250.00 |
| Online Learning Fee (per credit hour) | 175.00 |
| Parking Permit Fee | 15.00 |
| School of Religion Thesis Continuation Fee | 100.00 |
| Transcript Fees: | |
| Printed Transcript (per destination) | ACTUAL |
| Electronic PDF Transcript (per destination) | ACTUAL |
| FedEx Overnight Service (US & Canada destinations) | ACTUAL |
| Validation Exam Fee | 50.00 |
| Validation Exam - Recording Fee (per credit hour) | 40.00 |
| Wellness Center Membership Fee (per semester) | 80.00 |
| Lab Fees: | |
| Lab Fee 1 | $ 10.00 |
| Lab Fee 2 | 15.00 |
| Lab Fee 3 | 20.00 |
| Lab Fee 4 | 30.00 |
| Lab Fee 5 | 60.00 |
| Lab Fee 6 | 90.00 |
| Lab Fee 7 | 120.00 |
| Lab Fee 8 | 150.00 |
| Lab Fee 9 | 180.00 |
| Lab Fee 10 | 210.00 |
| Lab Fee 11 | 240.00 |
| Lab Fee 12 | 300.00 |
| Lab Fee 13 | 325.00 |
| Lab Fee 14 | 350.00 |
| Lab Fee 15 | 400.00 |
| Lab Fee 16 | 500.00 |
| Lab Fee 17 | 600.00 |
| Lab Fee 18 | 700.00 |
| Lab Fee 19 | 800.00 |
| Lab Fee 20 | 900.00 |
| Lab Fee 21 | 1,000.00 |
| Lab Fee 22 | 1,100.00 |
| Lab Fee 23 | 1,200.00 |
| Lab Fee 24 | 1,300.00 |
| Lab Fee 25 | 1,400.00 |
| Lab Fee 26 | 1,500.00 |
| Lab Fee 27 | 1,600.00 |
| Lab Fee 28 | 1,700.00 |
| Lab Fee 29 | 1,800.00 |
| Lab Fee 30 | 1,900.00 |
| Lab Fee 31 | 2,000.00 |
| Lab Fee 32 | 2,500.00 |
| Lab Fee 33 | 3,000.00 |
| Lab Fee 34 | 3,500.00 |
| Lab Fee 35 | 4,000.00 |
| Lab Fee 36 | 4,500.00 |
| Lab Fee 37 | 5,000.00 |
| Lab Fee 38 | 5,500.00 |
| Lab Fee 39 | 6,000.00 |
| Deposits: | |
| International Student Deposit | $3,000.00 |